TPOW volute type split case double suction single stage centrifugal pump
Product Details:
| Theory | Centrifugal Pump |
|---|---|
| Usage | Water |
| Pressure | High Pressure |
| Standard or Nonstandard | Standard |
| Power | Electric |
| Structure | Single-stage Pump |
| Fuel | Other |
| Place of Origin | Shanghai, China (Mainland) |
| Brand Name | Pacific Pump |
| Model Number | TPOW |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB shanghai USD 50~10000 |
| Packaging Details: | export wooden box. |
| Delivery Time: | 25 working days after receive the payment |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 100 Set/Sets per Month |
Detailed Product Description
characteristic: double suction ,split case /split casing/ single stage ,volute type
Technology Parameters
Flow: 6.3-1500m3/h .
Head: 5-150m
Rotary Speed: 980-2900r/min.
Calibre: Φ40-φ500
Temperature Range: 0~+120C
Pressure: ≤1.6MPa
Here are just some models for your reference ,for more models and specification ,please download the catalogue from our website
| Pump Type | Flow | Flow | Lift head | Rotation speed | Motor power | |
| m3/h) | (L/s) | (m) | (r/min) | (kw) | ||
| TPOW350-380(I) | 1733 | 481.4 | 32 | 1480 | 200 | |
| A | 1692 | 470 | 26.5 | 1480 | 160 | |
| B | 1641.6 | 456 | 21 | 1480 | 132 | |
| C | 1602 | 445 | 15 | 1480 | 110 | |
| TPOW350-380 | 1424 | 395.6 | 31 | 1480 | 160 | |
| A | 1335.6 | 371 | 26.3 | 1480 | 132 | |
| B | 1270.8 | 353 | 22.5 | 1480 | 110 | |
| C | 1188 | 330 | 17.8 | 1480 | 90 | |
| TPOW350-440(I) | 2745 | 762.5 | 43.5 | 1480 | 450 | |
| A | 2635.2 | 732 | 35 | 1480 | 355 | |
| B | 2563.2 | 712 | 27.5 | 1480 | 280 | |
| C | 2484 | 690 | 21.5 | 1480 | 220 | |
| TPOW350-440 | 2235 | 620.8 | 42.5 | 1480 | 355 | |
| A | 2088 | 580 | 36 | 1480 | 280 | |
| B | 1987.2 | 552 | 30 | 1480 | 250 | |
| C | 1847.6 | 516 | 25 | 1480 | 200 | |
| TPOW350-520(I) | 2610 | 725 | 70 | 1480 | 630 | |
| A | 2430 | 675 | 60 | 1480 | 560 | |
| B | 2232 | 620 | 50 | 1480 | 400 | |
| C | 2070 | 575 | 38 | 1480 | 315 | |
| TPOW350-502 | 2450 | 680.6 | 67 | 1480 | 630 | |
| A | 2268 | 630 | 59.5 | 1480 | 500 | |
| B | 2088 | 580 | 50 | 1480 | 400 | |
| C | 1944 | 540 | 41.5 | 1480 | 315 | |
| TPOW350-640 | 2160 | 600 | 126.2 | 1480 | 1000 | |
| A | 2000 | 556 | 116 | 1480 | 900 | |
| B | 1920 | 533.3 | 106 | 1480 | 800 | |
| C | 1830 | 508.3 | 95.6 | 1480 | 710 | |
| D | 1695 | 470.8 | 83 | 1480 | 560 | |
| TPOW400-550(I) | 2635 | 731.9 | 86 | 1480 | 800 | |
| A | 2520 | 700 | 79 | 1480 | 710 | |
| B | 2418 | 671.6 | 71.8 | 1480 | 630 | |
| C | 2311.5 | 642 | 64 | 1480 | 630 | |
| D | 2235.6 | 621 | 57.8 | 1480 | 560 | |
| TPOW400-550 | 2190 | 608.3 | 63.8 | 1480 | 500 | |
| A | 2045.5 | 568.2 | 57.8 | 1480 | 450 | |
| B | 1882 | 522.7 | 51.2 | 1480 | 400 | |
| C | 1767.6 | 491 | 45 | 1480 | 315 | |
warranty: one year
TPOW volute type split case double suction single stage centrifugal pump
Other Products from this Supplier
See more
double suction single stage split case pump, split case pump, double suction pump products from this supplier.
Product Showcase[30]
Products
- centrifugal pumps . [1]
- centrifugal pumps [3]
- vertical multistage pumps. [1]
- centrifugal pumps [26]
- fire pumps [22]
- sewage pump [16]
- chemical pumps [2]
- deep well pump [6]
- Vacuum Pump [13]
- vertical multistage pumps [4]
- Control panel [6]
- slurry pump [3]
- water supply equipment [3]
- submersible pump [2]
- chemical pumps [7]
- oil pump [1]
- Others [4]
Company Profile
Video Intro 
Recommendation letter for the pumps from Europe
Agents Wanted
Quality Control
Certificates
Company Info
Shanghai Pacific Pump Manufacture Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






































